Also sold at
$1.40 cheaper at Shopbop
Matched by barcode, so it's the same item.
Similar for less
12 cheaper · other stores, cheapest first
Price history
Sep 29today
Price since Sep 29: low $77, high $110, now $77.
Every price change
| From | Through | Price | Stock |
| Nov 9 | Nov 12 | $77 | in stock |
| Nov 8 | Nov 8 | $93.99 | in stock |
| Nov 7 | Nov 7 | $96.07 | in stock |
| Nov 6 | Nov 6 | $96.13 | in stock |
| Nov 5 | Nov 5 | $96.19 | in stock |
| Nov 4 | Nov 4 | $96.25 | in stock |
| Nov 3 | Nov 3 | $96.31 | in stock |
| Nov 2 | Nov 2 | $96.37 | in stock |
| Nov 1 | Nov 1 | $96.43 | in stock |
| Oct 31 | Oct 31 | $96.49 | in stock |
| Oct 30 | Oct 30 | $96.55 | in stock |
| Oct 29 | Oct 29 | $96.61 | in stock |
| Oct 28 | Oct 28 | $96.67 | in stock |
| Oct 27 | Oct 27 | $97.38 | in stock |
| Oct 8 | Oct 26 | $99 | in stock |
| Sep 29 | Oct 5 | $110 | in stock |
Email me when it's cheaper
We'll email you once when it hits your price, then the alert ends. No account, no newsletter.