Also sold at
$1.72 cheaper at Shopbop
Matched by barcode, so it's the same item.
Similar for less
12 cheaper · other stores, cheapest first
Price history
Sep 30today
Price since Sep 30: low $64.80, high $91.80, now $66.52.
Every price change
| From | Through | Price | Stock |
| Nov 11 | Nov 11 | $66.52 | in stock |
| Nov 7 | Nov 10 | $64.80 | in stock |
| Nov 6 | Nov 6 | $66.71 | in stock |
| Nov 5 | Nov 5 | $66.79 | in stock |
| Nov 4 | Nov 4 | $66.89 | in stock |
| Nov 3 | Nov 3 | $66.88 | in stock |
| Nov 2 | Nov 2 | $66.93 | in stock |
| Nov 1 | Nov 1 | $66.95 | in stock |
| Oct 31 | Oct 31 | $66.97 | in stock |
| Oct 30 | Oct 30 | $67 | in stock |
| Oct 29 | Oct 29 | $67.12 | in stock |
| Oct 27 | Oct 28 | $67.14 | in stock |
| Oct 26 | Oct 26 | $67.19 | in stock |
| Oct 25 | Oct 25 | $67.26 | in stock |
| Oct 24 | Oct 24 | $67.25 | in stock |
| Oct 23 | Oct 23 | $85.85 | in stock |
| Oct 22 | Oct 22 | $85.95 | in stock |
| Oct 21 | Oct 21 | $86.05 | in stock |
| Oct 20 | Oct 20 | $86.20 | in stock |
| Oct 19 | Oct 19 | $86.35 | in stock |
| Oct 12 | Oct 18 | $86.40 | in stock |
| Oct 11 | Oct 11 | $86.05 | in stock |
| Oct 8 | Oct 8 | $86.35 | in stock |
| Oct 2 | Oct 5 | $86.40 | in stock |
| Sep 30 | Sep 30 | $91.80 | in stock |
Email me when it's cheaper
We'll email you once when it hits your price, then the alert ends. No account, no newsletter.