
Zappos · Stuart Weitzman
Stassi Stretch Booties 85
$694.21
- Sizes in stock
- not listed
- Quality
- Good (3 of 5)
Mainstream store. How we score - Store type
- Mainstream
- Fabric
- not listed
- Color
- Black
- Checked
- 16h ago
- Tracking since
- Sep 30

Zappos · Stuart Weitzman
$694.21

Rainbow Shops · BLACK SUEDE
$7 Not really a sale
Quality: Good
$687.21 less

Rainbow Shops · BLACK SUEDE
$7 Not really a sale
Quality: Good
$687.21 less

Rainbow Shops · BLACK SUEDE
$9 Real deal
Quality: Good
$685.21 less

Rainbow Shops · BLACK SUEDE
$9 Not really a sale
Quality: Good
$685.21 less

Rainbow Shops · BLACK SUEDE
$10 Not really a sale
Quality: Good
$684.21 less

Rainbow Shops · BLACK SUEDE
$10 Real deal
Quality: Good
$684.21 less

Rainbow Shops · BLACK
$10 Real deal
Quality: Good
$684.21 less

Rainbow Shops · BLACK SUEDE
$10 Real deal
Quality: Good
$684.21 less

Rainbow Shops · BLACK SUEDE
$10 Real deal
Quality: Good
$684.21 less

Rainbow Shops · BLACK SUEDE
$10 Not really a sale
Quality: Good
$684.21 less

Rainbow Shops · BLACK SUEDE
$10 Not really a sale
Quality: Good
$684.21 less

Rainbow Shops · BLACK SUEDE
$10 Not really a sale
Quality: Good
$684.21 less
| From | Through | Price | Stock |
|---|---|---|---|
| Nov 12 | Nov 12 | $694.21 | in stock |
| Nov 11 | Nov 11 | $694.36 | in stock |
| Nov 10 | Nov 10 | $694.51 | in stock |
| Nov 9 | Nov 9 | $694.64 | in stock |
| Nov 8 | Nov 8 | $694.79 | in stock |
| Nov 6 | Nov 7 | $694.85 | in stock |
| Nov 5 | Nov 5 | $694.95 | in stock |
| Nov 4 | Nov 4 | $694.60 | in stock |
| Nov 3 | Nov 3 | $694.40 | in stock |
| Nov 2 | Nov 2 | $694.55 | in stock |
| Nov 1 | Nov 1 | $694.70 | in stock |
| Oct 31 | Oct 31 | $694.80 | in stock |
| Oct 30 | Oct 30 | $694.85 | in stock |
| Oct 27 | Oct 29 | $695 | in stock |
| Oct 26 | Oct 26 | $692.16 | in stock |
| Oct 25 | Oct 25 | $692.26 | in stock |
| Oct 24 | Oct 24 | $692.41 | in stock |
| Oct 23 | Oct 23 | $692.51 | in stock |
| Oct 22 | Oct 22 | $692.61 | in stock |
| Oct 21 | Oct 21 | $692.66 | in stock |
| Oct 20 | Oct 20 | $692.76 | in stock |
| Oct 19 | Oct 19 | $692.86 | in stock |
| Oct 18 | Oct 18 | $693.01 | in stock |
| Oct 17 | Oct 17 | $693.04 | in stock |
| Oct 16 | Oct 16 | $693.14 | in stock |
| Oct 15 | Oct 15 | $693.24 | in stock |
| Oct 14 | Oct 14 | $693.34 | in stock |
| Oct 13 | Oct 13 | $693.44 | in stock |
| Oct 12 | Oct 12 | $693.59 | in stock |
| Oct 9 | Oct 9 | $693.79 | in stock |
| Oct 6 | Oct 6 | $694.12 | in stock |
| Oct 3 | Oct 3 | $694.15 | in stock |
| Sep 30 | Sep 30 | $694.50 | in stock |
We'll email you once when it hits your price, then the alert ends. No account, no newsletter.