
Zappos · Stuart Weitzman
Vinnie Booties 50
$647.95
- Sizes in stock
- not listed
- Quality
- Good (3 of 5)
Mainstream store. How we score - Store type
- Mainstream
- Fabric
- not listed
- Color
- Black
- Checked
- 19h ago
- Tracking since
- Sep 30

Zappos · Stuart Weitzman
$647.95
This is the cheapest of 2 stores we check.
Matched by barcode, so it's the same item.

Rainbow Shops · BLACK SUEDE
$7 Not really a sale
Quality: Good
$640.95 less

Rainbow Shops · BLACK SUEDE
$7 Not really a sale
Quality: Good
$640.95 less

Rainbow Shops · BLACK SUEDE
$9 Real deal
Quality: Good
$638.95 less

Rainbow Shops · BLACK SUEDE
$9 Not really a sale
Quality: Good
$638.95 less

Rainbow Shops · BLACK SUEDE
$10 Not really a sale
Quality: Good
$637.95 less

Rainbow Shops · BLACK SUEDE
$10 Real deal
Quality: Good
$637.95 less

Rainbow Shops · BLACK
$10 Real deal
Quality: Good
$637.95 less

Rainbow Shops · BLACK SUEDE
$10 Real deal
Quality: Good
$637.95 less

Rainbow Shops · BLACK SUEDE
$10 Real deal
Quality: Good
$637.95 less

Rainbow Shops · BLACK SUEDE
$10 Not really a sale
Quality: Good
$637.95 less

Rainbow Shops · BLACK SUEDE
$10 Not really a sale
Quality: Good
$637.95 less

Rainbow Shops · BLACK SUEDE
$10 Not really a sale
Quality: Good
$637.95 less
| From | Through | Price | Stock |
|---|---|---|---|
| Nov 10 | Nov 10 | $647.95 | in stock |
| Nov 9 | Nov 9 | $648.10 | in stock |
| Nov 8 | Nov 8 | $648.25 | in stock |
| Nov 7 | Nov 7 | $648.40 | in stock |
| Nov 6 | Nov 6 | $648.60 | in stock |
| Nov 5 | Nov 5 | $648.75 | in stock |
| Nov 4 | Nov 4 | $648.90 | in stock |
| Nov 3 | Nov 3 | $649.10 | in stock |
| Nov 2 | Nov 2 | $649.25 | in stock |
| Nov 1 | Nov 1 | $649.40 | in stock |
| Oct 31 | Oct 31 | $649.55 | in stock |
| Oct 30 | Oct 30 | $649.60 | in stock |
| Oct 29 | Oct 29 | $649.75 | in stock |
| Oct 28 | Oct 28 | $649.85 | in stock |
| Oct 27 | Oct 27 | $650 | in stock |
| Oct 26 | Oct 26 | $647.85 | in stock |
| Oct 25 | Oct 25 | $648 | in stock |
| Oct 24 | Oct 24 | $648.15 | in stock |
| Oct 23 | Oct 23 | $648.25 | in stock |
| Oct 22 | Oct 22 | $648.35 | in stock |
| Oct 21 | Oct 21 | $648.45 | in stock |
| Oct 20 | Oct 20 | $648.55 | in stock |
| Oct 19 | Oct 19 | $648.70 | in stock |
| Oct 18 | Oct 18 | $648.85 | in stock |
| Oct 17 | Oct 17 | $649 | in stock |
| Oct 16 | Oct 16 | $649.10 | in stock |
| Oct 15 | Oct 15 | $649.20 | in stock |
| Oct 14 | Oct 14 | $649.30 | in stock |
| Oct 13 | Oct 13 | $649.40 | in stock |
| Oct 12 | Oct 12 | $649.50 | in stock |
| Oct 9 | Oct 9 | $649.75 | in stock |
| Sep 30 | Oct 6 | $650 | in stock |
We'll email you once when it hits your price, then the alert ends. No account, no newsletter.