Also sold at
$7.49 cheaper at Shopbop
Matched by barcode, so it's the same item.
Similar for less
12 cheaper · other stores, cheapest first
Price history
Sep 30today
Price since Sep 30: low $127.49, high $180, now $127.49.
Every price change
| From | Through | Price | Stock |
| Nov 10 | Nov 11 | $127.49 | in stock |
| Nov 9 | Nov 9 | $165.40 | in stock |
| Nov 8 | Nov 8 | $165.45 | in stock |
| Nov 7 | Nov 7 | $165.48 | in stock |
| Nov 6 | Nov 6 | $165.68 | in stock |
| Nov 5 | Nov 5 | $165.48 | in stock |
| Nov 4 | Nov 4 | $165.49 | in stock |
| Nov 3 | Nov 3 | $165.86 | in stock |
| Nov 2 | Nov 2 | $165.71 | in stock |
| Nov 1 | Nov 1 | $164.04 | in stock |
| Oct 31 | Oct 31 | $164.03 | in stock |
| Oct 30 | Oct 30 | $164.20 | in stock |
| Oct 29 | Oct 29 | $164.27 | in stock |
| Oct 28 | Oct 28 | $164.39 | in stock |
| Oct 27 | Oct 27 | $164.42 | in stock |
| Oct 26 | Oct 26 | $164.43 | in stock |
| Oct 25 | Oct 25 | $164.44 | in stock |
| Oct 24 | Oct 24 | $164.51 | in stock |
| Oct 23 | Oct 23 | $164.44 | in stock |
| Oct 22 | Oct 22 | $164.40 | in stock |
| Oct 21 | Oct 21 | $180 | in stock |
| Oct 20 | Oct 20 | $164.44 | in stock |
| Oct 9 | Oct 19 | $180 | in stock |
| Oct 6 | Oct 6 | $141 | in stock |
| Sep 30 | Oct 3 | $180 | in stock |
Email me when it's cheaper
We'll email you once when it hits your price, then the alert ends. No account, no newsletter.