Also sold at
$0.01 cheaper at DSW
- DSW $59.99 $0.01 less as “City Cloud Slip-on Sneaker - Men's Black”
- Rack Room Shoes $89.99 as “DR. SCHOLL'S MENS CITY CLOUD SLIP ON SNEAKER - DARK BROWN”
Matched by barcode, so it's the same item.
Similar for less
12 cheaper · other stores, cheapest first
Price history
Sep 28today
Price since Sep 28: low $59.64, high $60.48, now $60.
Every price change
| From | Through | Price | Stock |
| Nov 12 | Nov 13 | $60 | in stock |
| Nov 11 | Nov 11 | $60.27 | in stock |
| Nov 10 | Nov 10 | $60.26 | in stock |
| Nov 9 | Nov 9 | $60.25 | in stock |
| Nov 8 | Nov 8 | $60.27 | in stock |
| Nov 7 | Nov 7 | $60.48 | in stock |
| Nov 6 | Nov 6 | $60.47 | in stock |
| Nov 4 | Nov 4 | $60.40 | in stock |
| Nov 3 | Nov 3 | $60.43 | in stock |
| Oct 31 | Nov 2 | $60.12 | in stock |
| Oct 30 | Oct 30 | $60.08 | in stock |
| Oct 27 | Oct 29 | $60 | in stock |
| Oct 26 | Oct 26 | $60.36 | in stock |
| Oct 25 | Oct 25 | $60.40 | in stock |
| Oct 18 | Oct 24 | $60 | in stock |
| Oct 17 | Oct 17 | $59.99 | in stock |
| Oct 16 | Oct 16 | $59.70 | in stock |
| Oct 15 | Oct 15 | $59.69 | in stock |
| Oct 14 | Oct 14 | $59.71 | in stock |
| Oct 13 | Oct 13 | $59.70 | in stock |
| Oct 12 | Oct 12 | $59.72 | in stock |
| Oct 10 | Oct 10 | $59.70 | in stock |
| Oct 7 | Oct 7 | $59.64 | in stock |
| Oct 1 | Oct 4 | $59.65 | in stock |
| Sep 28 | Sep 28 | $60 | in stock |
Email me when it's cheaper
We'll email you once when it hits your price, then the alert ends. No account, no newsletter.