
Zappos · KEEN
Uneek
$149.95
- Sizes in stock
- not listed
- Quality
- Good (3 of 5)
Mainstream store. How we score - Store type
- Mainstream
- Fabric
- not listed
- Color
- Black/Black
- Checked
- 8h ago
- Tracking since
- Sep 28

Zappos · KEEN
$149.95

SwimOutlet.com · Black
$0.01
Quality: Good
$149.94 less

SwimOutlet.com · White
$0.01
Quality: Good
$149.94 less

Bealls · No Color
$7.99
Quality: Fair
$141.96 less

DTLR
$10 Not really a sale
Quality: Good
$139.95 less

DTLR
$10 Not really a sale
Quality: Good
$139.95 less

Shopbop · Safari/Mediterranean
$150
Quality: Very good

Shopbop · Black/Keen Maple
$150
Quality: Very good

Extra Butter
$160
Quality: Good

Extra Butter
$160
Quality: Good

Shopbop · Black / Black
$160
Quality: Very good

Extra Butter
$195
Quality: Good

Extra Butter
$200
Quality: Good
| From | Through | Price | Stock |
|---|---|---|---|
| Nov 12 | Nov 12 | $149.95 | in stock |
| Nov 11 | Nov 11 | $122.41 | in stock |
| Nov 10 | Nov 10 | $124.60 | in stock |
| Nov 9 | Nov 9 | $128.90 | in stock |
| Nov 8 | Nov 8 | $130.80 | in stock |
| Nov 7 | Nov 7 | $121.79 | in stock |
| Nov 6 | Nov 6 | $122.73 | in stock |
| Nov 4 | Nov 4 | $133.44 | in stock |
| Nov 3 | Nov 3 | $132.52 | in stock |
| Nov 2 | Nov 2 | $123.31 | in stock |
| Nov 1 | Nov 1 | $124.39 | in stock |
| Oct 31 | Oct 31 | $125.80 | in stock |
| Oct 30 | Oct 30 | $133.85 | in stock |
| Oct 28 | Oct 29 | $149.95 | in stock |
| Oct 27 | Oct 27 | $129 | in stock |
| Oct 26 | Oct 26 | $132.11 | in stock |
| Oct 25 | Oct 25 | $138.39 | in stock |
| Oct 23 | Oct 24 | $149.95 | in stock |
| Oct 22 | Oct 22 | $128.37 | in stock |
| Oct 21 | Oct 21 | $130.78 | in stock |
| Oct 20 | Oct 20 | $149.95 | in stock |
| Oct 19 | Oct 19 | $130.15 | in stock |
| Oct 18 | Oct 18 | $132.81 | in stock |
| Oct 17 | Oct 17 | $134.20 | in stock |
| Oct 16 | Oct 16 | $137.66 | in stock |
| Oct 14 | Oct 15 | $149.95 | in stock |
| Oct 13 | Oct 13 | $127.27 | in stock |
| Oct 12 | Oct 12 | $129.40 | in stock |
| Oct 10 | Oct 10 | $133.73 | in stock |
| Oct 7 | Oct 7 | $127.23 | in stock |
| Oct 4 | Oct 4 | $132.43 | in stock |
| Oct 1 | Oct 1 | $133.51 | in stock |
| Sep 28 | Sep 28 | $130.15 | in stock |
We'll email you once when it hits your price, then the alert ends. No account, no newsletter.