Jones Road sale: what's actually discounted
90 items in stock (92 listed). Jones Road marks 9% of them "on sale", with a median claimed discount of 26%.
100% of Jones Road's sale items weren't cheaper than their 30-day low (8 of 8 we could check), so the "was" price didn't mean much for those.
Verified price drops this week
From our own daily checksNo verified drops at Jones Road in the last 7 days.
Cheapest makeup at Jones Road
See allCheapest skincare at Jones Road
See allCheapest hair & beauty tools at Jones Road
See allPrices by category
| Category | Items | Cheapest | Typical | Most |
|---|---|---|---|---|
| Makeup | 25 | $14 | $32 | $98 |
| Skincare | 17 | $20 | $38 | $93.50 |
| Hair & beauty tools | 15 | $24 | $32 | $48 |
| Bath & body | 5 | $36 | $44 | $52 |
| Hats & caps | 5 | $30 | $30 | $30 |
| Jewelry | 4 | $8 | $36 | $105.40 |
| Hoodies & sweatshirts | 4 | $58 | $58 | $68 |
| Baby monitors | 3 | $8 | $28 | $34 |
| Fragrance | 3 | $46 | $46 | $46 |
| Bags & purses | 3 | $5 | $5 | $44 |
| T-shirts | 3 | $35 | $45 | $45 |
| Socks | 1 | $16 | $16 | $16 |
| Nails | 1 | $52 | $52 | $52 |

















